18-year-old wins 2022 Freedom Run
July 6, 2022 at 6:57 p.m.
The Liberty Festival Freedom Run course from downtown Liberty to downtown Brownsville challenges runners year after year no matter what the weather.
Clear skies and early morning sunshine welcomed 100 runners to the 7.5K course last Saturday morning for a good day of running.
Eighteen-year-old Kyle Stanley was the first to cross the finish line in 26 minutes, 32 seconds but had to hold off a pair of Liberty area runners. Twenty-year-old Luke Bantz (26:35), and 22-year-old Ravi Dare (28.00) finished second and third.
2022 Top Five Women’s Liberty Festival Freedom Run placings: Tessa Hendrickson, 16, 37:35; Lizzay Graham, 16, 38:16; Courtney Hurst, 33, 40:26; Daisy Logue, 43, 41:35; Sara Arnold, 33, 42:12.
Women 12 and under: Lillian Goecke 12, 51:01; Kelsey Dare, 10, 59.17; Macey Oler, 11, 1:09.00; Adalyn Corn, 11, 1:45.58.
Women 16-18: Marissa Young, 18, 49:34; Hallie Moster, 17, 49:34; Keilynn Jones, 17, 1:08.
Women 19-24: Emma Townsend 19, 50:56; Genny Antrim, 19, 50:56; Kendall Jones, 20, 1:13.
Women 25-29: Brianna Nixon, 27, 47:44; Meagan Ellinger, 27, 49:36; Carly Kimiecik, 50:00.
Women 30-34: Meghan Burroughs, 46, 45:40.5; Emily Baldwin, 45:50.7; Jodie Lamping, 31, 46:05.
Women 35-39: Brittni Rose, 36, 49:44; Sabrina Taylor, 32 55:16; Ashley Mays, 35, 57:21.
Women 40-47: Angela Wilmot, 47, 47:49; Heather Caldwell, 45, 54:07; Crescinda McClintock, 44 1:03.
Women 48-55: Beth Fields, 54, 50:52; Stacey Roell, 50, 54:07; Missy King, 55, 55:40.
Women 56-63: Margaret Hurley, 59, 44:52; Jane Thurmer, 63, 1:15; Susan Bantz, 56, 1:15;
Women 64-71: Ann Seger, 66, 48.38; Melodie Eads, 58, 49.01; Rebecca Keller, 69, 54:08;
Women 72 and over: Kathleen Tiller, 75, 1:09.
2022 Top Five Men’s Liberty Festival Freedom Run placings: Kyle Stanley, 18, 26:32; Luke Bantz, 20, 26:35; Ravi Dare, 22, 28:00, Aaron Cox, 47, 28:04; Adam Arndt, 18, 29:07.
Men 12 and under: C.Paxton, 10, 56:42; D.Pierce, 10, 1:09.
Men 13-15: Tanner Paddock, 13, Dalton Justice, 15, 38.25.
Men 16-18: Ty Elleman, 17, 36:48, Jeremy Jergenson, 18, 39:00; Kayne Adams, 17, 42:02.
Men 19-24: Sean Brown, 20, 31:02; Austin Wenda, 19, 31:13; Nathan Bantz, 22, 36:34.
Men 25-29: Jacob Nixon, 25, 32:12; Ryan Abbott, 27, 39.14; Joey Frasur, 27, 46:33.
Men 30-34: Garrett Singer, 33, 32:48; Matt Snyder, 32, 33:10; Micharl McKee, 33. 37.01.
Men 35-39: John Wesler, 35, 32.20; Ryan Hartman, 38, 36.35; Marshall Ma, 36, 38:36.
Men 40-47: Dave Snow, 45, 34:04; Erik Hendrickson, 43, 39:11.
Men 48-55: Trevor McIntyre, 51, 33:18; Brian Fisher, 52, 42:21; Jonathan Graham 52, 47:08.
Men 56-63: Jeff Smith, 59, 41.07; Greg Bell, 42.10; Jeff Fields, 44:15.
Men 64-71: Bill Leveridge, 66, 38.03; Pete Shafer, 66, 39:53; Leslie Fix, 70, 41:59.
Men 72 and over: Gene Black, 80, 1:09.
Latest News
E-Editions
Events
The Liberty Festival Freedom Run course from downtown Liberty to downtown Brownsville challenges runners year after year no matter what the weather.
Clear skies and early morning sunshine welcomed 100 runners to the 7.5K course last Saturday morning for a good day of running.
Eighteen-year-old Kyle Stanley was the first to cross the finish line in 26 minutes, 32 seconds but had to hold off a pair of Liberty area runners. Twenty-year-old Luke Bantz (26:35), and 22-year-old Ravi Dare (28.00) finished second and third.
2022 Top Five Women’s Liberty Festival Freedom Run placings: Tessa Hendrickson, 16, 37:35; Lizzay Graham, 16, 38:16; Courtney Hurst, 33, 40:26; Daisy Logue, 43, 41:35; Sara Arnold, 33, 42:12.
Women 12 and under: Lillian Goecke 12, 51:01; Kelsey Dare, 10, 59.17; Macey Oler, 11, 1:09.00; Adalyn Corn, 11, 1:45.58.
Women 16-18: Marissa Young, 18, 49:34; Hallie Moster, 17, 49:34; Keilynn Jones, 17, 1:08.
Women 19-24: Emma Townsend 19, 50:56; Genny Antrim, 19, 50:56; Kendall Jones, 20, 1:13.
Women 25-29: Brianna Nixon, 27, 47:44; Meagan Ellinger, 27, 49:36; Carly Kimiecik, 50:00.
Women 30-34: Meghan Burroughs, 46, 45:40.5; Emily Baldwin, 45:50.7; Jodie Lamping, 31, 46:05.
Women 35-39: Brittni Rose, 36, 49:44; Sabrina Taylor, 32 55:16; Ashley Mays, 35, 57:21.
Women 40-47: Angela Wilmot, 47, 47:49; Heather Caldwell, 45, 54:07; Crescinda McClintock, 44 1:03.
Women 48-55: Beth Fields, 54, 50:52; Stacey Roell, 50, 54:07; Missy King, 55, 55:40.
Women 56-63: Margaret Hurley, 59, 44:52; Jane Thurmer, 63, 1:15; Susan Bantz, 56, 1:15;
Women 64-71: Ann Seger, 66, 48.38; Melodie Eads, 58, 49.01; Rebecca Keller, 69, 54:08;
Women 72 and over: Kathleen Tiller, 75, 1:09.
2022 Top Five Men’s Liberty Festival Freedom Run placings: Kyle Stanley, 18, 26:32; Luke Bantz, 20, 26:35; Ravi Dare, 22, 28:00, Aaron Cox, 47, 28:04; Adam Arndt, 18, 29:07.
Men 12 and under: C.Paxton, 10, 56:42; D.Pierce, 10, 1:09.
Men 13-15: Tanner Paddock, 13, Dalton Justice, 15, 38.25.
Men 16-18: Ty Elleman, 17, 36:48, Jeremy Jergenson, 18, 39:00; Kayne Adams, 17, 42:02.
Men 19-24: Sean Brown, 20, 31:02; Austin Wenda, 19, 31:13; Nathan Bantz, 22, 36:34.
Men 25-29: Jacob Nixon, 25, 32:12; Ryan Abbott, 27, 39.14; Joey Frasur, 27, 46:33.
Men 30-34: Garrett Singer, 33, 32:48; Matt Snyder, 32, 33:10; Micharl McKee, 33. 37.01.
Men 35-39: John Wesler, 35, 32.20; Ryan Hartman, 38, 36.35; Marshall Ma, 36, 38:36.
Men 40-47: Dave Snow, 45, 34:04; Erik Hendrickson, 43, 39:11.
Men 48-55: Trevor McIntyre, 51, 33:18; Brian Fisher, 52, 42:21; Jonathan Graham 52, 47:08.
Men 56-63: Jeff Smith, 59, 41.07; Greg Bell, 42.10; Jeff Fields, 44:15.
Men 64-71: Bill Leveridge, 66, 38.03; Pete Shafer, 66, 39:53; Leslie Fix, 70, 41:59.
Men 72 and over: Gene Black, 80, 1:09.